Overlay decorativo

Lista tori Frisona in distribuzione

Disponibile
Limitato
Non Disponibile
In Arrivo
Seme Sessato Disponibile
Toro Novità Dosi Seme
sessato
disponibile
Tipologia gPFT
Italia
INDICE
IES
Padre Figlie
DE
gRZG
indice
DE
Latte Grasso Proteine K
Caseina
BETA
Caseina
Morfologia Funzionalità
Kg % Kg % Kg val. val. caratteri RZN RZS RZD Fac. parto Fac. parto
% ATT tipo a & p mam. Long. Cellule Mungib. TORO FIGLIE
GYWER RDC - - PRO 4224 806 GYMNAST 10871 140 +1752 -0,24 +35 -0,02 +58 AA A1A2 +1,22 +2,21 +1,16 110 107 94 107 106
KODIAK - - GEN 3812 709 KENOBI 80% 134 +1075 +0,11 +54 +0,15 +55 BB A2A2 +0,32 -0,85 +0,97 108 99 104 102 107
ARRIVAL - - GEN 4584 1028 ARROZO 78% 147 +1164 +0,50 +105 +0,22 +67 BB A2A2 +0,83 +1,64 +0,91 112 109 105 99 108
AURELIUS - - GEN 4635 1070 ARROZO 78% 144 +938 +0,37 +80 +0,22 +58 BB A2A2 +1,09 +2,70 +1,26 112 106 103 102 106
HOTBOB - - GEN 4176 706 HOTJOB 81% 126 +683 +0,27 +57 +0,18 +44 AB A2A2 +1,34 +1,88 +2,04 106 108 94 101 108
ZIVET - SI GEN 4780 1089 ALTA ZAREK 75% 147 +1962 +0,12 +83 +0,23 +95 BB A2A2 +0,83 +1,03 +0,68 111 103 98 104 105
ROCK ON - - PRO 3785 618 ROCKSTAR 622 128 +722 +0,06 +36 +0,12 +41 BB A1A2 +0,61 +1,01 +0,83 106 107 99 104 106
BABALOU - - GEN 4022 806 BALI 79% 138 +796 +0,05 +36 +0,03 +31 AA A2A2 +0,16 +0,60 +0,95 110 110 100 103 106
MANTEGO - - GEN 4417 1008 MANHATTAN 80% 141 +1195 +0,24 +75 +0,19 +64 BB A1A2 +0,80 +0,75 +0,61 112 102 104 100 110
CAPITOL - - GEN 4376 1014 CARENZO 78% 153 +1931 +0,02 +76 -0,01 +64 AB A2A2 +0,36 +0,77 +0,86 114 107 99 101 111
GORETZKA - - GEN 4403 957 GIGABYTE 80% 138 +775 +0,03 +33 +0,14 +43 AB A2A2 +1,17 +1,61 +2,01 115 111 100 103 108
SOUNDBAR - - PRO 4215 806 SOUND SYSTEM 481 134 +1134 +0,48 +97 +0,09 +49 AB A1A1 +1,10 +0,88 +0,95 109 103 109 100 110
LANDLORD - - GEN 4279 868 LENOVO 79% 139 +679 +0,57 +92 +0,21 +48 - A1A2 +0,86 +0,85 +1,08 110 103 100 101 106
PATRIZIO - - GEN 4585 925 PALMER 80% 147 +1352 -0,09 +40 +0,11 +60 AB A2A2 +1,53 +2,61 +2,30 111 109 94 102 107
DOWNEY - - GEN 4185 809 DURABLE 80% 134 +1527 +0,19 +82 +0,12 +67 BB A1A2 +0,44 +0,08 +1,09 106 100 100 103 108
CROWNMAX - - PRO 4152 886 IMAX 1652 140 +1119 +0,58 +110 +0,14 +57 AA A1A2 +0,54 +0,95 +0,29 110 103 98 103 106
FRANCESCO - - GEN 4815 1144 FOREMAN 78% 150 +485 +0,36 +59 +0,41 +64 AB A1A2 +1,20 +2,40 +1,73 112 105 101 102 109
GAMEBOY - - PRO 3715 466 GATEDANCER 20 123 +955 +0,30 +72 +0,10 +45 BB A1A2 +1,27 +1,34 +1,30 104 102 103 101 109
SIO PP - - PRO 3312 370 SOLITAIR P 0 126 +249 +0,25 +37 +0,11 +22 BB A1A1 +0,84 +1,31 +0,98 109 107 105 103 102
GENERAL - - PRO 4153 699 GYWER RDC 50 138 +760 +0,23 +55 +0,19 +50 AB A2A2 +0,98 +2,26 +1,13 108 108 89 102 108
SHIPPER - - GEN 4429 956 SHIMMER RDC 80% 146 +1769 -0,03 +63 -0,11 +46 AA A1A2 +1,47 +3,50 +1,38 114 108 94 103 105
AIRCRAFT - - GEN 4627 1052 ARROZO 78% 137 +1241 +0,24 +76 +0,11 +56 AA A1A2 +1,30 +1,62 +2,01 113 111 101 100 106
NETFLIX - - GEN 4436 1011 NEXUS 78% 145 +1868 +0,09 +82 +0,08 +74 AB A2A2 +0,39 -0,50 +1,09 111 102 98 103 107
YOURBEST - - GEN 4042 754 YODA 80% 135 +1368 +0,15 +70 +0,12 +61 AB A1A2 +0,50 -1,16 +1,31 107 99 103 100 108
ESTADOR - - PRO 4014 630 ECLAIR 99 126 +1319 +0,11 +59 +0,12 +60 AB A2A2 +0,48 -0,50 +0,90 106 110 97 100 101
GIN TONIC - - PRO 4348 851 GYMNAST 1055 139 +1800 +0,01 +67 +0,04 +67 AA A2A2 +0,50 +1,69 +0,12 106 110 90 100 108
INTERCITY - - PRO 4081 727 IMAX 820 131 +1423 +0,03 +57 -0,06 +42 AB A1A2 +0,82 +0,92 +1,16 109 115 102 104 105
BENZKO - - GEN 3923 696 BENZ 80% 130 +709 +0,08 +36 +0,23 +51 BB A2A2 +0,26 +1,25 +0,66 107 102 102 102 105
PANAMERA - - PRO 3798 731 PADAWAN 166 116 +487 -0,09 +4 +0,12 +31 AB A2A2 +0,33 +0,09 +1,26 110 105 106 100 108
STAKAPO - - PRO 4207 820 SUPREME 83 127 +373 +0,15 +28 +0,27 +46 BB A2A2 +0,65 -0,44 +1,74 112 115 99 104 104
KINDHEART - - GEN 4050 809 KENOBI 80% 135 +1187 +0,18 +67 +0,08 +50 AB A2A2 -0,16 -1,41 +0,66 110 102 101 103 109
RICHMOND - - GEN 4045 908 RIO 79% 135 +890 +0,13 +49 -0,01 +29 - A1A2 +0,09 +0,15 +0,19 113 109 100 104 113
CAPETOWN - - GEN 4058 647 CASPER 78% 130 +920 +0,12 +49 +0,16 +50 AB A1A2 +1,22 -0,71 +1,52 107 104 102 104 104
HOTBULL PP - - PRO 4020 636 HOTSPOT P 160 126 -266 +0,47 +40 +0,41 +37 BB A2A2 +0,84 +1,53 +1,52 108 109 100 102 107
GEPARD RDC - SI PRO 4426 907 GYWER RDC 643 145 +1867 -0,01 +68 +0,09 +76 AB A1A2 +1,01 +1,75 +1,03 107 104 94 105 106
GIGACUBE - - GEN 4451 988 GIGABYTE 79% 139 +2047 -0,30 +38 -0,06 +62 - A1A2 +0,55 +0,88 +1,67 114 113 95 101 108
SOUL RED P - SI GEN 4130 909 SOLITAIR P 80% 138 +1274 -0,14 +31 +0,01 +44 AB A2A2 +0,34 +2,04 +0,90 114 107 104 103 102
PROMOTION - - PRO 3995 676 PROSPEROUS 198 127 +1516 +0,08 +66 +0,02 +56 AB A2A2 +0,70 +0,96 +0,47 106 107 107 96 109
LAOLA - - GEN 4284 962 LAVONTE 80% 140 +383 +0,58 +81 +0,23 +39 BB A2A2 +0,16 +0,99 +0,37 113 110 94 102 104
MELBOURNE - - GEN 4288 920 MERRYGUY 79% 136 +1534 -0,12 +43 +0,09 +63 AB A1A2 +0,53 +1,34 +1,39 109 105 95 101 110
SAT PP RDC - - GEN 3818 644 SOLITAIR P 80% 128 +1427 -0,35 +10 +0,03 +52 BB A1A2 +0,09 -1,07 +0,58 109 113 99 103 105
FORESTER - SI GEN 4386 869 FREEMAX 79% 140 +1514 +0,12 +72 +0,15 +70 AB A2A2 +0,97 +2,01 +1,10 106 103 98 100 107
CHARMANDER - - GEN 4431 880 COPYRIGHT 80% 138 +1491 -0,01 +55 +0,15 +70 BB A1A2 +0,66 +0,38 +1,31 107 107 97 102 108
CRESPO RDC - - GEN 4061 731 CROWNMAX 80% 139 +1782 +0,15 +87 -0,03 +56 AA A2A2 +0,90 +1,28 +1,08 109 105 95 100 106
CROWNTOWN - - GEN 4284 971 CROWNMAX 79% 141 +1562 +0,15 +78 +0,09 +64 - A1A2 +0,30 +1,48 +0,37 111 103 97 102 107
HUBERTUS - - GEN 4018 928 HUMBLEKIND 80% 137 +970 +0,12 +51 +0,08 +43 BB A2A2 -0,06 -1,22 +0,97 115 96 108 101 109
MENDOCINO - - GEN 4110 679 MERRYGUY 80% 134 +928 +0,10 +47 +0,21 +57 BB A2A2 +0,76 +0,57 +1,24 107 110 96 102 106
CLOONEY - - GEN 4276 908 CHARLEY 80% 137 +1290 +0,08 +58 +0,17 +65 BB A2A2 -0,12 -0,27 +0,19 109 103 98 103 110
HILTON - - GEN 4580 978 HUSKY 80% 146 +835 +0,30 +67 +0,16 +47 AB A2A2 +0,86 -0,14 +1,79 116 115 94 101 105
SKATER - - GEN 4551 892 SKELTON 79% 146 +967 +0,08 +46 +0,23 +61 AA A1A2 +1,66 +2,72 +2,07 109 104 99 101 108
ADINO PP - - PRO 3661 610 ADAGIO 20 125 +678 0,00 +24 +0,12 +38 BB A2A2 +0,88 +0,42 +0,97 109 102 100 103 108
NESPRESSO - - GEN 4575 1044 NEXUS 78% 152 +1180 +0,11 +58 +0,17 +61 BB A2A2 +0,77 +2,16 +0,86 111 108 91 102 109
SIDO RED P - - GEN 4090 717 SOLITAIRE P 80% 135 +611 -0,12 +9 +0,28 +53 BB A2A2 +0,89 +0,97 +1,34 107 106 95 104 105
ADAMSKI - - GEN 4351 888 ADAWAY 80% 144 +1388 -0,02 +50 +0,18 +70 BB A2A2 +0,77 -0,10 +1,42 110 102 97 101 110
CROWD - - GEN 4044 693 CROWNMAX 79% 137 +1097 +0,48 +100 +0,25 +68 AA A2A2 +0,53 +0,30 -0,11 102 102 94 100 106
SUPPORTER - - GEN 4231 930 SUPERFLY 80% 140 +1127 +0,24 +72 +0,18 +60 AB A2A2 +0,39 -0,49 +1,02 113 104 107 102 105
TOPMATIC - - GEN 3929 631 TOPMODEL 79% 134 +1310 +0,22 +77 +0,06 +52 AB A2A2 +0,74 +2,16 +0,70 105 104 91 100 106
BENSTAR - - GEN 4324 777 BENNIE 78% 141 +1902 -0,02 +69 +0,07 +74 AB A2A2 +0,97 +0,30 +1,71 105 107 94 99 108
SKA PP RDC - - GEN 4192 792 STAR P RDC 78% 137 +945 +0,05 +41 +0,14 +49 BB A1A2 +0,47 +1,25 +1,05 106 108 95 103 106
DAVIDO - - GEN 3721 588 DAWSON 65% 130 +1689 -0,14 +46 -0,01 +56 AB A2A2 +0,71 -0,43 +1,06 108 98 97 101 103
CASSILAS - - GEN 4046 814 CASSIANO 79% 139 +1853 -0,05 +64 -0,04 +57 AA A1A2 +0,28 +1,51 +0,30 109 107 95 103 110
ZAZZARO - - GEN 4362 792 ZAZZLE 80% 144 +1272 +0,38 +95 +0,20 +68 AB A2A2 +0,82 -0,16 +1,17 106 106 97 103 108
COMPLEX - - PRO 4122 772 CAMERON 3898 141 +1587 +0,10 +68 +0,11 +68 AA A2A2 +0,55 -0,70 +0,62 107 108 96 100 107
MOMO RED P - - GEN 3952 765 MONEY P 78% 145 +479 +0,37 +61 +0,26 +46 AB A2A2 +0,21 -0,23 +0,07 109 106 97 104 106
GAZEBO - - PRO 3978 748 GAGE 585 138 +1557 +0,32 +95 0,00 +54 AA A2A2 +0,11 +0,03 +0,44 109 108 100 104 106
SULLIVAN - - PRO 3923 750 SUPERHERO 7617 140 +1474 -0,15 +35 -0,01 +50 BB A2A2 0,00 0,00 +0,61 110 107 96 104 105
CASHFLOW - - GEN 4690 1036 CALVIN 75% 145 +2311 -0,07 +78 +0,11 +95 AB A2A2 +0,81 +1,86 +0,17 108 103 95 106 106
GIGALINER NEW - PRO 4515 1028 GIGABYTE 105 144 +1997 0,00 +78 +0,03 +74 AA A2A2 +0,31 +1,57 +0,33 112 110 97 104 108
HADI NEW - PRO 4210 780 HOTHAND 179 139 +1822 -0,02 +67 -0,02 +61 AA A2A2 +1,60 +2,86 +1,61 109 104 105 104 108
ADWIN - - GEN 4115 864 ADAWAY 88% 151 +1136 +0,02 +45 +0,01 +40 BB A2A2 +0,57 +1,53 +1,26 113 107 90 99 111
ROBOCOP NEW - GEN 4923 1196 ROVER 78% 152 +1363 +0,20 +77 +0,15 +65 AA A1A2 +1,68 +0,96 +2,76 115 106 100 102 109
RIOS P RDC NEW - GEN 4813 1221 RIDERCUP 74% 148 +1037 +0,29 +71 +0,23 +63 BB A1A2 +0,86 +1,40 +2,09 118 112 101 105 105
Disponibile
Limitato
Non Disponibil
In Arrivo
Seme Sessato Disponibile