Overlay decorativo

Lista tori Frisona in distribuzione

Disponibile
Limitato
Non Disponibile
In Arrivo
Seme Sessato Disponibile
Toro Novità Dosi Seme
sessato
disponibile
Tipologia gPFT
Italia
INDICE
IES
Padre Figlie
DE
gRZG
indice
DE
Latte Grasso Proteine K
Caseina
BETA
Caseina
Morfologia Funzionalità
Kg % Kg % Kg val. val. caratteri RZN RZS RZD Fac. parto Fac. parto
% ATT tipo a & p mam. Long. Cellule Mungib. TORO FIGLIE
HILTON - - GEN 4501 1044 HUSKY 80% 152 +1023 +0,31 +76 +0,16 +55 AB A2A2 +0,93 -0,05 +1,89 118 115 95 103 107
ZIVET - SI GEN 4656 1086 ALTA ZAREK 75% 152 +2147 +0,10 +91 +0,24 +102 BB A2A2 +0,96 +1,19 +0,87 111 104 96 105 105
GIGACUBE - - GEN 4315 1028 GIGABYTE 79% 144 +2271 -0,29 +48 -0,05 +71 - A1A2 +0,58 +0,93 +1,78 115 113 97 103 112
PATRIZIO - - GEN 4277 857 PALMER 80% 151 +1469 -0,07 +47 +0,10 +63 AB A2A2 +1,65 +2,68 +2,47 111 109 95 101 109
SKATER - - GEN 4347 862 SKELTON 79% 151 +1137 +0,13 +59 +0,24 +69 AA A1A2 +1,74 +2,81 +2,08 108 104 101 101 109
LANDLORD - - GEN 4086 851 LENOVO 79% 143 +864 +0,58 +101 +0,20 +54 - A1A2 +1,09 +1,09 +1,28 111 103 101 103 105
SOUL RED P - SI GEN 3956 904 SOLITAIR P 80% 143 +1454 -0,14 +38 +0,01 +51 AB A2A2 +0,37 +2,03 +1,06 114 107 104 104 105
FRANKY - - GEN 3749 752 FRAZZLED 81% 132 +1111 +0,23 +70 +0,05 +45 AA A2A2 -0,06 -1,38 +0,88 111 106 101 98 106
GENERAL - - GEN 3868 505 GYWER RDC 80% 139 +1523 +0,25 +89 +0,16 +73 AB A2A2 +1,10 +1,32 +0,86 98 107 93 102 108
ADINO PP - - GEN 3456 516 ADAGIO 79% 126 +970 -0,04 +32 +0,10 +46 BB A2A2 +0,24 -0,92 +0,59 104 105 100 103 109
HOTBOB - - GEN 4037 694 HOTJOB 81% 130 +871 +0,28 +66 +0,18 +52 AB A2A2 +1,42 +2,03 +2,13 105 109 95 104 109
LAOLA - - GEN 4118 946 LAVONTE 80% 145 +510 +0,62 +90 +0,23 +44 BB A2A2 +0,30 +1,20 +0,58 112 111 95 102 111
MELBOURNE - - GEN 4049 871 MERRYGUY 79% 142 +1649 -0,09 +52 +0,08 +67 AB A1A2 +0,61 +1,55 +1,56 108 105 96 101 115
SAT PP RDC - - GEN 3709 676 SOLITAIR P 80% 133 +1698 -0,33 +23 +0,01 +60 BB A1A2 +0,14 -1,09 +0,69 109 113 99 104 109
MANTEGO - - GEN 4266 954 MANHATTAN 79% 146 +1369 +0,23 +80 +0,18 +70 BB A1A2 +0,98 +1,25 +0,81 109 102 104 105 113
AIRCRAFT - - GEN 4437 1059 ARROZO 78% 146 +1467 +0,23 +84 +0,10 +63 AA A1A2 +1,35 +2,01 +2,15 114 111 102 100 107
AURELIUS - - GEN 4417 1060 ARROZO 78% 150 +1082 +0,40 +89 +0,22 +64 BB A2A2 +1,13 +3,10 +1,26 112 106 104 105 109
BENSTAR - - GEN 4060 714 BENNIE 78% 147 +2039 0,00 +78 +0,08 +80 AB A2A2 +0,94 +0,22 +1,73 104 108 96 100 109
NETFLIX - - GEN 4238 998 NEXUS 78% 150 +2038 +0,10 +90 +0,08 +80 AB A2A2 +0,49 -0,27 +1,17 111 103 99 108 111
BENZKO - - GEN 3788 715 BENZ 80% 134 +867 +0,08 +42 +0,21 +55 BB A2A2 +0,38 +1,42 +0,86 107 102 102 101 110
ADAMSKI - - GEN 4174 903 ADAWAY 80% 150 +1555 -0,01 +58 +0,19 +77 BB A2A2 +0,88 +0,70 +1,57 112 102 97 106 110
NESPRESSO - - GEN 4444 1055 NEXUS 78% 156 +1401 +0,14 +70 +0,16 +68 BB A2A2 +0,88 +2,30 +0,97 111 109 93 105 113
ARRIVAL - - GEN 4495 1064 ARROZO 88% 154 +1478 +0,47 +115 +0,21 +77 BB A2A2 +0,73 +1,56 +0,87 112 110 105 102 109
CAPITOL - - GEN 4138 962 CARENZO 79% 158 +2195 +0,03 +87 -0,03 +72 AB A2A2 +0,41 +0,94 +0,95 112 107 100 100 117
SIDO RED P - - GEN 3934 744 SOLITAIRE P 80% 138 +801 -0,10 +18 +0,26 +58 BB A2A2 +0,93 +1,04 +1,42 108 106 95 108 108
SKA PP RDC - - GEN 4064 825 STAR P RDC 78% 142 +950 +0,10 +48 +0,16 +52 BB A1A2 +0,56 +1,28 +1,23 107 108 95 107 109
FORESTER - SI GEN 4187 815 FREEMAX 79% 143 +1606 +0,15 +80 +0,16 +76 AB A2A2 +1,06 +2,09 +1,23 104 103 99 100 108
MOMO RED P - - GEN 3706 737 MONEY P 78% 149 +615 +0,40 +70 +0,24 +50 AB A2A2 +0,20 -0,35 +0,29 109 107 98 105 110
ZAZZARO - - GEN 4157 806 ZAZZLE 80% 148 +1487 +0,36 +101 +0,20 +76 AB A2A2 +0,87 -0,08 +1,23 108 107 97 106 110
SIO PP - - GEN 3461 518 SOLITAIR P 80% 131 +1304 +0,13 +66 +0,06 +52 BB A1A1 +0,30 -0,16 +0,35 105 104 105 103 105
CHARMANDER - - GEN 4286 881 COPYRIGHT 80% 142 +1709 -0,01 +64 +0,14 +76 BB A1A2 +0,80 +0,61 +1,53 107 108 99 105 110
DAVIDO - - GEN 3548 580 DAWSON 80% 135 +1846 -0,13 +53 -0,01 +62 AB A2A2 +0,80 -0,31 +1,21 108 99 97 101 104
CROWD - - GEN 3887 694 CROWNMAX 79% 139 +1212 +0,49 +106 +0,25 +72 AA A2A2 +0,66 +0,48 +0,07 102 102 93 100 110
CRESPO RDC - - GEN 3845 710 CROWNMAX 80% 141 +1912 +0,16 +94 -0,04 +60 AA A2A2 +1,00 +1,41 +1,21 109 105 97 100 110
SUPPORTER - - GEN 4104 931 SUPERFLY 80% 144 +1310 +0,25 +80 +0,17 +66 AB A2A2 +0,46 -0,62 +1,13 112 104 107 102 108
CASSILAS - - GEN 3916 844 CASSIANO 79% 145 +2103 -0,02 +78 -0,04 +67 AA A1A2 +0,31 +1,55 +0,33 110 107 96 103 113
DOWNEY - - GEN 3957 771 DURABLE 80% 139 +1678 +0,20 +89 +0,10 +71 BB A1A2 +0,61 +0,37 +1,32 106 100 101 103 112
TOPMATIC - - GEN 3741 653 TOPMODEL 79% 140 +1461 +0,24 +86 +0,06 +58 AB A2A2 +0,80 +2,23 +0,83 107 105 92 100 109
CROWNTOWN - - GEN 4161 990 CROWNMAX 78% 144 +1771 +0,16 +88 +0,09 +72 - A1A2 +0,41 +1,46 +0,55 111 104 98 102 112
HUBERTUS - - GEN 3879 933 HUMBLEKIND 80% 142 +1135 +0,13 +59 +0,08 +49 BB A2A2 +0,02 -0,99 +1,06 114 96 108 101 115
MENDOCINO - - GEN 3906 649 MERRYGUY 80% 140 +1106 +0,10 +54 +0,20 +62 BB A2A2 +0,79 +0,57 +1,31 106 111 98 102 110
FRANCESCO - - GEN 4646 1133 FOREMAN 78% 155 +662 +0,38 +69 +0,42 +72 AB A1A2 +1,30 +2,55 +1,82 112 105 101 105 111
ADWIN - - GEN 4221 991 ADAWAY 88% 157 +1347 +0,08 +61 +0,09 +57 BB A2A2 +0,75 +1,82 +1,66 115 107 90 108 111
KINDHEART - - GEN 3949 820 KENOBI 80% 138 +1344 +0,18 +73 +0,07 +55 AB A2A2 -0,06 -1,29 +0,83 110 103 102 107 108
BABALOU - - GEN 3911 792 BALI 79% 142 +1012 +0,07 +47 +0,02 +38 AA A2A2 +0,24 +0,79 +1,12 109 110 93 106 110
RICHMOND - - GEN 3988 978 RIO 79% 139 +1062 +0,16 +60 +0,01 +38 - A1A2 +0,15 +0,09 +0,29 114 110 110 109 118
CAPETOWN - - GEN 3923 660 CASPER 78% 136 +1109 +0,13 +58 +0,15 +56 AB A1A2 +1,33 -0,55 +1,59 107 105 102 106 105
HOTBULL PP - - GEN 3466 286 HOTSPOT P 74% 133 -18 +0,53 +57 +0,43 +47 BB A2A2 +0,93 +0,52 +1,19 96 103 99 102 108
HOBBIT PP - - GEN 3569 643 HOTSPOT P 80% 127 +51 +0,22 +26 +0,25 +30 BB A2A2 +0,14 -0,73 +1,05 110 102 103 103 110
YOURBEST - - GEN 3812 717 YODA 80% 140 +1543 +0,18 +81 +0,11 +67 AB A1A2 +0,57 -1,17 +1,45 106 100 104 103 112
KODIAK - - GEN 3645 717 KENOBI 80% 136 +1170 +0,13 +60 +0,15 +59 BB A2A2 +0,35 -0,94 +1,06 109 99 105 107 110
CASHFLOW - - GEN 4574 1099 CALVIN 75% 151 +2502 -0,07 +87 +0,12 +102 AB A2A2 +1,03 +2,39 +0,28 110 105 94 106 106
GORETZKA - - GEN 4299 995 GIGABYTE 80% 144 +960 +0,04 +41 +0,13 +49 AB A2A2 +1,23 +1,78 +2,13 115 111 101 103 113
CLOONEY - - GEN 4089 912 CHARLEY 80% 145 +1437 +0,08 +64 +0,16 +69 BB A2A2 -0,08 -0,19 +0,30 109 103 98 103 116
SHIPPER - - GEN 4370 1015 SHIMMER RDC 80% 152 +2006 -0,03 +73 -0,10 +56 AA A1A2 +1,52 +3,58 +1,45 114 109 95 102 112
GEPARD RDC - SI PRO 4332 937 GYWER RDC 76 144 +2232 -0,09 +76 +0,10 +89 AB A1A2 +0,94 +1,57 +0,98 107 105 93 104 106
INTERCITY - - PRO 4048 794 IMAX 719 133 +1506 +0,08 +66 -0,04 +48 AB A1A2 +1,04 +1,25 +1,45 110 114 100 104 106
PROMOTION - - PRO 3841 702 PROSPEROUS 63 130 +1713 +0,09 +76 +0,04 +64 AB A2A2 +0,96 +1,36 +0,86 108 106 105 96 109
CROWNMAX - - PRO 3999 892 IMAX 1132 141 +1206 +0,60 +115 +0,16 +61 AA A1A2 +0,73 +0,97 +0,55 111 103 96 103 106
POLO P RDC - - PRO 3039 241 POWERBALL P 1390 112 +1711 -0,23 +36 -0,03 +53 AA A2A2 -0,03 -1,45 +0,55 99 88 108 103 106
ROCK ON - - PRO 3755 679 ROCKSTAR 390 133 +743 +0,08 +39 +0,14 +44 BB A1A2 +0,82 +1,40 +1,04 107 106 98 104 107
SOUNDBAR - - PRO 4127 802 SOUND SYSTEM 270 139 +1343 +0,47 +105 +0,10 +58 AB A1A1 +1,28 +1,03 +1,08 108 103 107 100 111
SULLIVAN - - PRO 3892 816 SUPERHERO 6910 143 +1630 -0,13 +45 0,00 +56 BB A2A2 +0,14 +0,21 +0,79 111 107 95 104 105
PANAMERA - - PRO 3840 822 PADAWAN 103 125 +797 -0,10 +17 +0,13 +43 AB A2A2 +0,46 +0,35 +1,44 110 105 104 100 108
STAKAPO - - PRO 3589 462 SUPREME 37 129 +353 +0,07 +21 +0,21 +36 BB A2A2 +0,87 -0,20 +1,85 103 110 96 101 103
GYWER RDC - - PRO 4293 917 GYMNAST 9325 145 +2036 -0,18 +54 0,00 +70 AA A1A2 +1,26 +2,25 +1,19 110 108 93 107 106
GAMEBOY - - PRO 3733 544 GATEDANCER 19 125 +1158 +0,28 +78 +0,11 +53 BB A1A2 +1,40 +1,54 +1,42 105 104 104 101 112
ESTADOR - - PRO 3520 466 ECLAIR 66 129 +802 +0,10 +42 +0,10 +40 AB A2A2 +0,43 +0,01 +0,84 106 109 100 99 100
GIN TONIC - - PRO 4165 901 GYMNAST 947 140 +1909 0,00 +72 +0,04 +70 AA A2A2 +0,70 +2,04 +0,39 110 110 88 100 109
GAZEBO - - PRO 3887 800 GAGE 566 137 +1633 +0,32 +99 +0,03 +59 AA A2A2 +0,25 +0,09 +0,69 111 108 98 104 107
COMPLEX - - PRO 3958 775 CAMERON 2569 142 +1674 +0,09 +72 +0,12 +72 AA A2A2 +0,69 -0,62 +0,86 108 108 94 100 107
MERIAN PP - - PRO 3458 506 MISSION P RDC 10628 130 +1139 -0,13 +26 +0,14 +57 BB A2A2 +0,79 -0,13 +1,12 107 105 98 104 103
GREATBOY - - PRO 4055 783 GYMNAST 1375 137 +868 +0,17 +54 +0,14 +48 AB A2A2 +1,10 +1,32 +1,92 110 106 96 105 106
Disponibile
Limitato
Non Disponibil
In Arrivo
Seme Sessato Disponibile