Overlay decorativo

Lista tori Frisona in distribuzione

Seme Sessato Disponibile
Toro Novità Seme
sessato
disponibile
Tipologia gPFT
Italia
INDICE
IES
Padre Figlie
DE
gRZG
indice
DE
Latte Grasso Proteine K
Caseina
BETA
Caseina
Morfologia Funzionalità
Kg % Kg % Kg val. val. caratteri RZN RZS RZD Fac. parto Fac. parto
% ATT tipo a & p mam. Long. Cellule Mungib. TORO FIGLIE
GEORGE PP - - GEN 4401 792 GOAL P RDC 86% 137 +1547 +0,17 +83 +0,16 +73 AA A2A2 +0,41 -0,35 +0,23 107 100 117 101 102
FRASER PP - SI GEN 4012 513 FREEWOOD P 79% 122 +977 +0,20 +64 +0,11 +47 BB A2A2 +0,62 +0,13 +1,37 104 97 113 101 105
HUBERTUS - - PRO 4322 562 HUMBLEKIND 111 121 +1060 +0,13 +55 +0,07 +45 BB A2A2 -0,16 -0,76 +0,37 105 94 109 103 106
MANTEGO - SI PRO 4789 766 MANHATTAN 969 130 +1168 +0,31 +77 +0,21 +60 BB A1A2 +0,98 +0,73 +0,84 104 105 105 100 109
MAJOR TOM - - GEN 4692 1022 MILO 78% 148 +2570 -0,26 +64 -0,04 +82 AB A2A2 +0,46 +1,04 +0,63 112 100 105 103 108
RAVEN RED - - GEN 4417 820 RAMMSTEIN 79% 143 +1370 -0,11 +40 +0,11 +60 AA A2A2 +0,31 +1,22 +0,37 109 101 105 101 108
HADI - - PRO 4781 770 HOTHAND 3373 129 +1850 -0,09 +61 -0,05 +57 AA A2A2 +1,19 +2,42 +1,10 108 107 104 104 108
ARRIVAL - - PRO 4825 868 ARROZO 273 132 +1054 +0,48 +97 +0,18 +58 BB A2A2 +0,74 +1,55 +0,34 108 105 104 102 108
CAPETOWN - - PRO 4492 573 CASPER 154 123 +953 +0,09 +45 +0,14 +50 AB A1A2 +1,17 -0,78 +1,53 106 99 104 103 102
METEORIT NEW - GEN 4870 1054 METCALF 78% 155 +1377 +0,43 +109 +0,23 +76 AB A2A2 +0,07 -0,86 +0,36 110 103 103 102 105
HALLOWEEN - - GEN 5149 988 HYPNOTIC 75% 144 +1208 +0,11 +59 +0,29 +73 AA A2A2 +1,01 +1,40 +1,20 108 104 103 104 108
SLAM IT NEW - GEN 4444 779 SURFER 77% 152 +1280 +0,37 +97 +0,05 +50 BB A2A2 +0,38 +0,56 +1,01 110 108 102 100 107
CAPTCHA - - GEN 4647 888 CAPITOL 79% 140 +1207 +0,11 +62 +0,07 +50 AB A2A2 +0,56 +1,71 +1,56 111 106 102 104 107
MORLAND - SI GEN 3457 351 MELBOURNE 61% 127 +856 -0,21 +8 -0,01 +27 BB A2A2 +0,19 +0,50 +1,06 108 97 102 102 105
FRANCESCO - - GEN 4508 841 FOREMAN 80% 145 +357 +0,24 +43 +0,32 +50 AB A1A2 +0,78 +1,71 +1,19 109 102 102 102 106
SMILEY - - GEN 4546 749 SHIELD RC 77% 150 +965 +0,30 +75 +0,17 +54 BB A2A2 +1,81 +1,59 +2,73 109 99 102 101 106
FLIPER - - GEN 4240 619 FELLANI 79% 133 +1733 -0,13 +51 -0,03 +53 BB A2A2 +0,28 -0,38 +0,29 103 108 101 101 107
SKATER - SI PRO 4994 850 SKELTON 1068 140 +971 +0,07 +47 +0,20 +59 AA A1A2 +1,27 +2,34 +1,54 109 102 101 102 107
HAVANNA PP - - GEN 4258 717 HOTTOP P 79% 128 +701 +0,15 +46 +0,24 +53 BB A2A2 +0,67 +0,23 +0,51 107 103 101 103 105
FORESTER - SI PRO 4662 677 FREEMAX 139 128 +1369 +0,17 +64 +0,13 +60 AB A2A2 +0,65 +1,74 +0,88 102 100 101 99 105
SORANJO - - GEN 4722 1085 SOYSAUCE 80% 149 +1483 +0,11 +73 +0,04 +56 BB A2A2 +0,44 +0,59 +0,77 116 112 101 97 106
AURELIUS - - GEN 4413 784 ARROZO 80% 134 +672 +0,36 +70 +0,20 +47 BB A2A2 +0,77 +2,14 +0,80 108 102 100 102 106
MEDY RED P - - GEN 4333 803 MEMBER PP 80% 139 +1387 +0,14 +72 +0,05 +54 AB A2A2 +0,47 +0,93 +0,54 109 102 100 102 107
ROBOCOP - SI GEN 4481 806 ROVER 80% 136 +946 +0,22 +65 +0,13 +48 AA A1A2 +1,35 +0,76 +2,36 111 103 99 102 108
SOJAS PP - SI GEN 4174 738 SONO P RDC 80% 132 +873 0,00 +34 +0,17 +51 AB A2A2 +0,43 +0,31 +0,17 109 103 99 102 105
SAT PP RDC - - PRO 4391 559 SOLITAIR P 65 115 +1381 -0,35 +4 +0,03 +49 BB A1A2 -0,35 -1,57 -0,25 104 110 99 104 106
AIRCRAFT - - PRO 4758 766 ARROZO 451 125 +1174 +0,23 +75 +0,07 +49 AA A1A2 +1,07 +1,12 +1,65 106 106 99 100 107
AVANTI - - GEN 4613 944 ARIZONA 79% 145 +782 +0,38 +77 +0,20 +51 BB A2A2 +0,77 +1,47 +1,27 113 106 99 103 108
CAPITOL - SI PRO 4668 826 CARENZO 998 134 +1683 +0,13 +74 0,00 +55 AB A2A2 +0,05 +0,49 +0,25 110 105 99 102 108
DAVIDO - - PRO 4239 464 DAWSON 3427 121 +1399 +0,01 +52 0,00 +46 AB A2A2 +0,41 -0,11 +0,85 106 96 99 102 102
DEAN RED P - - GEN 4180 737 DRAGON P RDC 78% 142 +1307 -0,04 +46 -0,01 +43 BB A1A2 +0,55 +1,47 +0,59 111 101 99 103 106
ROCKABILLY - - GEN 4661 879 WKM ROCKWELL 86% 152 +888 +0,26 +67 +0,22 +57 BB A2A2 +0,55 +1,27 +1,27 108 104 99 102 109
PIKBUBE NEW - GEN 4424 696 PICARD 79% 158 +1247 +0,44 +105 +0,25 +74 AB A2A2 +0,50 +0,07 +0,37 102 99 98 101 103
RIOS P RDC - SI GEN 5155 1105 RIDERCUP 75% 139 +899 +0,24 +61 +0,20 +54 BB A1A2 +0,71 +0,88 +1,82 115 110 98 105 105
ZORBAS - SI GEN 4458 825 ZIVET 79% 144 +1557 +0,10 +74 +0,09 +64 BB A2A2 +0,68 +0,50 +1,04 108 99 98 104 104
NETFLIX - - GEN 4403 859 NEXUS 79% 134 +1612 +0,07 +72 +0,06 +63 AB A2A2 +0,07 -0,28 +0,66 109 102 98 102 105
SQUANTO P - - GEN 4777 1032 STRONG P 78% 145 +1389 0,00 +54 +0,20 +73 AB A2A2 +0,25 +0,28 +1,35 110 107 98 101 104
CROWNTOWN - - PRO 4645 836 CROWNMAX 78 129 +1523 +0,15 +76 +0,06 +60 - A1A2 +0,12 +1,49 -0,25 109 100 98 102 104
ZIVET - SI PRO 5096 1041 ALTA ZAREK 4937 148 +1837 +0,13 +85 +0,20 +87 BB A2A2 +0,73 +0,65 +0,84 109 100 97 105 104
PATRIZIO - - PRO 4844 756 PALMER 1171 133 +1119 -0,07 +31 +0,09 +47 AB A2A2 +1,26 +2,34 +1,88 109 109 97 101 106
GIBRALTAR - - GEN 4345 765 GIBSON 79% 134 +698 +0,35 +70 +0,12 +38 AB A2A2 +0,76 +2,12 +1,50 111 102 97 102 108
SKA PP RDC - SI PRO 4605 715 STAR P RDC 249 130 +847 +0,02 +34 +0,16 +46 BB A1A2 -0,29 +0,01 +0,02 104 109 97 104 104
MOMO RED P - - PRO 4569 714 MONEY P 853 138 +526 +0,34 +63 +0,20 +41 AB A2A2 +0,06 +0,02 +0,04 109 109 97 104 104
CHARMANDER - - GEN 4332 699 COPYRIGHT 84% 124 +1141 +0,01 +46 +0,13 +55 BB A1A2 +0,33 -0,03 +0,97 106 108 97 102 106
SKYFALL - - GEN 4693 925 SECUNDUS 79% 144 +914 +0,31 +74 +0,21 +57 AA A2A2 +0,68 +1,75 +0,57 109 106 96 102 106
CASHFLOW - SI PRO 4869 945 CALVIN 493 136 +1888 -0,16 +54 +0,08 +75 AB A2A2 +0,56 +1,76 -0,34 108 101 96 106 105
FIRESTORM - - GEN 4632 847 FIORINO 79% 139 +1115 +0,06 +51 +0,14 +55 AB A2A2 +1,13 +1,99 +0,79 107 107 95 103 105
LAOLA - - PRO 4612 817 LAVONTE 2334 130 -66 +0,74 +80 +0,31 +32 BB A2A2 +0,11 +1,08 -0,18 112 109 95 103 104
ZAZZARO - SI GEN 4263 587 ZAZZLE 81% 135 +909 +0,31 +74 +0,19 +54 AB A2A2 +0,56 +0,41 +0,70 103 103 95 103 107
SHIPPER - - PRO 4707 717 SHIMMER RDC 67 132 +1632 -0,09 +52 -0,09 +42 AA A1A2 +1,16 +2,90 +1,20 109 106 95 103 104
MOB RED PP - - GEN 3844 496 MEMBER PP 78% 139 +754 +0,02 +32 +0,10 +38 AB A2A2 +0,15 +0,68 +0,25 105 103 95 103 105
GLAX - - GEN 4952 1094 GLADIUS 82% 147 +1732 +0,20 +95 +0,16 +80 AB A2A2 +0,17 +1,07 +0,22 108 110 94 103 106
CASSILAS - - PRO 4575 742 CASSIANO 573 134 +1692 +0,01 +64 -0,02 +54 AA A1A2 +0,05 +1,53 -0,10 107 107 94 102 107
HILTON - - GEN 4253 699 HUSKY 65% 134 +1363 -0,03 +50 0,00 +46 AB A2A2 +0,11 -0,81 +0,26 109 108 93 102 102
GIGACUBE - - PRO 4759 886 GIGABYTE 119 130 +2048 -0,32 +34 -0,11 +54 - A1A2 +0,09 +0,06 +1,05 111 113 93 101 107
VITEX - - GEN 5182 1018 VIVIFY 75% 148 +1189 +0,45 +97 +0,21 +65 BB A2A2 +1,52 +2,37 +2,27 111 111 93 105 107
ADAMSKI - - GEN 4450 747 ADAWAY 81% 133 +1301 -0,07 +42 +0,16 +64 BB A2A2 +0,50 -0,41 +1,17 106 101 92 102 107
SEGWAY P NEW - GEN 4428 800 SEGA P RDC 79% 149 +1722 -0,03 +63 -0,03 +54 AB A2A2 +0,48 +1,10 +0,51 109 106 92 102 106
BENSTAR - - PRO 4799 832 BENNIE 619 132 +1677 -0,02 +59 +0,09 +67 AB A2A2 +0,80 +0,30 +1,45 107 108 91 101 106
TOPMATIC - - PRO 4389 464 TOPMODEL 56 124 +1250 +0,19 +70 +0,02 +45 AB A2A2 +0,72 +1,87 +0,70 100 104 91 100 105
NESPRESSO - - GEN 4604 912 NEXUS 79% 143 +960 +0,07 +46 +0,16 +52 BB A2A2 +0,56 +2,16 +0,57 110 109 90 101 107
CROWD - - PRO 4450 638 CROWNMAX 864 125 +914 +0,54 +97 +0,23 +60 AA A2A2 +0,08 +0,06 -0,71 102 104 90 100 103
ADWIN - - PRO 4472 693 ADAWAY 378 139 +1435 -0,03 +48 -0,03 +44 BB A2A2 +0,27 +1,45 +0,87 110 107 90 100 110
GIN TONIC - - PRO 4746 844 GYMNAST 1295 128 +1544 -0,05 +53 +0,03 +55 AA A2A2 +0,40 +1,63 +0,10 108 109 88 96 108
ALSTER - - GEN 4572 849 ALJANO 79% 148 +1076 +0,25 +74 +0,15 +55 BB A2A2 +0,72 +0,98 +0,72 110 106 85 101 109
Seme Sessato Disponibile