Overlay decorativo

Lista tori Frisona in distribuzione

Disponibile
Limitato
Non Disponibile
In Arrivo
Seme Sessato Disponibile
Toro Novità Dosi Seme
sessato
disponibile
Tipologia gPFT
Italia
INDICE
IES
Padre Figlie
DE
gRZG
indice
DE
Latte Grasso Proteine K
Caseina
BETA
Caseina
Morfologia Funzionalità
Kg % Kg % Kg val. val. caratteri RZN RZS RZD Fac. parto Fac. parto
% ATT tipo a & p mam. Long. Cellule Mungib. TORO FIGLIE
SOUNDBAR - - PRO 4200 780 SOUND SYSTEM 177 143 +1366 +0,47 +105 +0,10 +59 AB A1A1 +1,31 +1,20 +1,24 106 102 110 100 111
CARDENAL - - GEN 4406 1137 CAMDEN 88% 154 +1789 -0,09 +57 0,00 +62 AA A1A1 +0,82 +1,72 +2,43 118 111 108 105 113
SIO PP NEW - GEN 3568 616 SOLITAIR P 88% 130 +1298 +0,14 +66 +0,08 +55 BB A1A1 +0,37 -0,02 +0,33 108 103 102 103 103
GEPARD RDC - SI GEN 4249 860 GYWER RDC 80% 141 +2122 -0,11 +66 +0,09 +85 AB A1A2 +1,17 +1,97 +1,06 105 104 95 103 107
GIGACUBE - - GEN 4291 997 GIGABYTE 79% 143 +2229 -0,32 +43 -0,05 +70 - A1A2 +0,62 +1,29 +1,84 114 113 101 103 112
SKATER - - GEN 4428 890 SKELTON 78% 151 +1390 +0,08 +63 +0,22 +75 AA A1A2 +1,73 +2,75 +2,18 108 105 103 101 109
LANDLORD - - GEN 4039 788 LENOVO 88% 144 +960 +0,51 +97 +0,16 +52 - A1A2 +1,11 +0,82 +1,38 110 103 105 103 104
FLAMERO - - GEN 3806 790 FREEMAX 88% 146 +1224 +0,18 +68 +0,10 +54 AA A1A2 +0,75 +1,38 +1,46 112 103 104 104 113
INTERCITY - - PRO 3966 710 IMAX 371 131 +1499 +0,08 +65 -0,03 +48 AB A1A2 +1,00 +1,41 +1,39 107 113 102 101 106
GOLIAT RDC - - GEN 4102 813 GYWER RDC 88% 141 +2207 -0,07 +75 0,00 +76 AB A1A2 +0,88 +1,04 +1,44 108 104 96 102 104
CROWNMAX - - PRO 4058 898 IMAX 705 142 +1205 +0,61 +116 +0,15 +61 AA A1A2 +0,80 +0,98 +0,59 110 104 97 104 106
ROCK ON - - PRO 3446 544 ROCKSTAR 71 134 +688 -0,06 +19 +0,10 +36 BB A1A2 +0,79 +1,54 +0,61 106 103 102 102 105
BEACHBOY - - GEN 4202 991 LEGEND BALI 88% 148 +2181 0,00 +83 +0,02 +77 AB A1A2 +1,08 +1,62 +1,05 111 99 110 102 108
MELBOURNE - - GEN 4115 886 MERRYGUY 88% 140 +1630 -0,10 +49 +0,09 +68 AB A1A2 +0,84 +1,73 +1,78 109 105 101 100 113
SAT PP RDC - - GEN 3830 747 SOLITAIR P 88% 133 +1828 -0,34 +26 +0,01 +64 BB A1A2 +0,20 -0,65 +0,76 109 113 99 104 109
MANTEGO - - GEN 4345 1024 MANHATTAN 77% 146 +1563 +0,16 +80 +0,16 +74 BB A1A2 +0,97 +1,15 +0,86 111 103 108 105 113
AIRCRAFT - - GEN 4443 1034 ARROZO 77% 146 +1433 +0,22 +82 +0,12 +64 AA A1A2 +1,34 +1,78 +2,18 113 112 107 102 107
ADMIRO PP - - PRO 3661 449 ADAGIO P 112 121 +926 -0,05 +22 +0,09 +38 BB A1A2 +1,30 +1,69 +1,52 101 105 101 100 104
MAT RED P NEW - GEN 4135 885 MATTY P RDC 88% 151 +720 +0,36 +69 +0,20 +49 BB A1A2 +0,88 -0,18 +1,16 112 109 103 107 108
SKA PP RDC NEW - GEN 4142 850 STAR P RDC 77% 143 +1056 +0,12 +54 +0,19 +59 BB A1A2 +0,57 +1,34 +1,13 106 108 92 107 109
CHARMANDER - - GEN 4390 933 COPYRIGHT 80% 142 +1748 -0,01 +65 +0,16 +80 BB A1A2 +0,80 +0,59 +1,49 107 108 100 105 110
CASSILAS NEW - GEN 3910 844 CASSIANO 88% 147 +2093 -0,01 +78 -0,04 +66 AA A1A2 +0,33 +1,45 +0,63 110 108 90 103 113
DOWNEY - - GEN 4042 826 DURABLE 88% 139 +1619 +0,19 +86 +0,11 +69 BB A1A2 +0,84 +0,68 +1,68 108 101 105 104 112
CROWNTOWN - - GEN 4251 1060 CROWNMAX 88% 145 +1724 +0,14 +83 +0,11 +73 - A1A2 +0,63 +1,98 +0,81 113 104 102 108 112
FRANCESCO NEW - GEN 4711 1149 FOREMAN 77% 154 +700 +0,34 +66 +0,42 +74 AB A1A2 +1,49 +2,83 +2,06 112 106 103 105 111
THEO NEW - GEN 4350 1077 TOPSTONE 88% 148 +794 +0,37 +74 +0,17 +48 BB A1A2 +0,62 +0,24 +1,15 116 115 91 101 112
FREEWOOD P NEW - GEN 4117 795 FREEMAX 88% 144 +1197 +0,41 +96 +0,19 +65 AA A1A2 +1,12 +0,07 +1,75 108 101 110 100 108
RICHMOND - - GEN 4005 1042 RIO 88% 142 +923 +0,18 +56 +0,03 +36 - A1A2 +0,25 +0,37 +0,35 117 110 98 110 121
CAPETOWN - - GEN 4069 759 CASPER 85% 137 +1170 +0,13 +60 +0,16 +60 AB A1A2 +1,52 -0,38 +1,79 110 105 106 107 105
GYWER RDC - - PRO 4247 880 GYMNAST 5325 139 +2052 -0,19 +54 0,00 +70 AA A1A2 +1,09 +1,98 +1,13 109 108 98 103 104
GAMEBOY - - GEN 3717 532 GATEDANCER 72% 125 +1108 +0,43 +88 +0,12 +51 BB A1A2 +1,33 +1,37 +1,63 104 99 106 101 106
YOURBEST - - GEN 3873 764 YODA 88% 140 +1556 +0,16 +79 +0,10 +66 AB A1A2 +0,56 -0,87 +1,45 108 99 108 103 112
COPYLAND - - GEN 4266 859 COPYRIGHT 88% 139 +1423 +0,15 +73 +0,22 +76 AB A1A2 +1,58 +2,87 +2,10 107 102 106 101 109
SHIPPER - - GEN 4413 1053 SHIMMER RDC 80% 150 +2118 -0,04 +76 -0,09 +61 AA A1A2 +1,44 +3,52 +1,45 115 108 97 104 112
SOLFEGE NEW - GEN 4421 914 ALTA ZAZZLE 78% 149 +1461 +0,39 +104 +0,19 +74 AB A1A2 +1,23 +0,53 +1,79 110 109 102 104 108
ARO RED PP - - PRO 3080 400 APOLL P 692 123 +561 -0,17 +2 +0,11 +32 BB A2B +0,09 -1,31 +0,40 107 102 100 101 110
HILTON - - GEN 4538 1021 HUSKY 80% 150 +1015 +0,32 +77 +0,18 +57 AB A2A2 +0,93 +0,13 +1,88 116 115 99 103 106
DATETIME - - GEN 4091 754 DATELINE 88% 136 +804 +0,03 +34 +0,12 +42 AB A2A2 +1,74 +2,77 +2,33 108 107 104 102 112
ZIVET - SI GEN 4731 1119 ALTA ZAREK 75% 150 +2163 +0,11 +92 +0,26 +104 BB A2A2 +1,05 +1,37 +0,92 111 105 96 106 106
PATRIZIO - - GEN 4432 960 PALMER 78% 151 +1533 -0,06 +51 +0,11 +67 AB A2A2 +1,61 +2,91 +2,33 113 110 95 104 109
TOPMODEL - - PRO 4056 758 TOPSHOT 973 147 +551 +0,59 +90 +0,31 +55 BB A2A2 +0,83 +0,79 +1,02 106 105 99 101 109
SOUL RED P - - GEN 3974 908 SOLITAIR P 80% 142 +1460 -0,14 +38 +0,01 +52 AB A2A2 +0,38 +2,01 +1,09 114 107 106 104 105
NEWYORKER NEW - GEN 3968 844 NEMO 88% 146 +1091 -0,02 +39 +0,07 +46 AB A2A2 +0,82 +0,60 +1,63 115 106 107 103 114
PROMOTION - - GEN 3836 690 PROSPEROUS 88% 136 +1825 +0,04 +75 +0,03 +66 AB A2A2 +0,87 +1,12 +0,83 108 105 106 95 107
FRANKY - - GEN 3671 744 FRAZZLED 88% 131 +809 +0,28 +64 +0,09 +39 AA A2A2 +0,01 -1,35 +1,12 113 104 105 103 107
POLO P RDC - - PRO 3088 300 POWERBALL P 1377 114 +1764 -0,24 +37 -0,04 +54 AA A2A2 +0,01 -1,22 +0,62 101 89 112 100 106
SULLIVAN - - PRO 3894 820 SUPERHERO 4654 140 +1603 -0,15 +42 -0,02 +53 BB A2A2 +0,25 +0,53 +0,75 111 107 98 102 107
GENERAL - - GEN 4044 600 GYWER RDC 88% 136 +1562 +0,24 +90 +0,20 +79 AB A2A2 +1,30 +1,54 +0,94 99 107 99 101 109
GIGALINER - - GEN 4335 1045 GIGABYTE 88% 147 +2069 +0,02 +80 +0,06 +78 AA A2A2 +0,34 +1,40 +0,26 112 112 99 102 117
PROMI - - GEN 4058 784 PROXIMO 88% 145 +1188 +0,22 +72 +0,19 +64 BB A2A2 +0,62 -0,86 +0,75 107 112 101 104 110
ADINO PP - - GEN 3613 575 ADAGIO 88% 126 +999 -0,04 +33 +0,14 +52 BB A2A2 +0,40 -0,47 +0,62 104 105 104 103 107
HOTBOB - - GEN 4103 750 HOTJOB 88% 129 +987 +0,24 +66 +0,17 +55 AB A2A2 +1,37 +2,04 +2,00 106 108 101 105 110
LAOLA - - GEN 4232 1038 LAVONTE 88% 144 +576 +0,58 +89 +0,25 +49 BB A2A2 +0,35 +1,52 +0,76 115 110 98 103 108
AURELIUS - - GEN 4308 1001 ARROZO 88% 150 +966 +0,38 +82 +0,20 +58 BB A2A2 +1,06 +2,70 +1,24 112 105 109 105 109
PINO RDC - - GEN 4215 899 PROMOTION 88% 145 +1459 +0,01 +57 +0,20 +75 AB A2A2 +1,00 +0,69 +1,37 110 105 106 103 106
BENSTAR - - GEN 4246 800 BENNIE 78% 145 +2096 0,00 +80 +0,09 +84 AB A2A2 +1,07 +0,54 +1,79 105 107 98 101 108
NETFLIX - - GEN 4331 1055 NEXUS 77% 149 +2101 +0,10 +93 +0,09 +84 AB A2A2 +0,51 +0,09 +1,30 112 102 99 108 111
BENZKO - - GEN 4014 828 BENZ 88% 134 +962 +0,10 +48 +0,24 +62 BB A2A2 +0,51 +1,58 +0,88 109 104 107 101 109
PANAMERA - - GEN 3879 941 PADAWAN 88% 128 +991 -0,21 +13 +0,11 +47 AB A2A2 +0,10 +0,01 +1,32 116 103 108 101 112
NEXTIME - - GEN 4375 1122 NEXUS 88% 150 +1467 +0,19 +79 +0,22 +78 AB A2A2 +0,97 +1,89 +1,09 115 98 110 107 112
STAKAPO - - GEN 4214 907 SUPREME 88% 131 +579 +0,14 +38 +0,29 +54 BB A2A2 +0,80 +0,53 +1,97 113 114 102 100 109
DYSON PP NEW - GEN 4178 829 DYNAMIC P 88% 138 +783 +0,25 +59 +0,31 +54 AB A2A2 +1,18 +0,35 +2,43 109 101 100 105 109
ADAMSKI - - GEN 4150 905 ADAWAY 88% 150 +1534 -0,06 +51 +0,18 +76 BB A2A2 +1,01 +0,47 +1,70 113 101 93 106 110
NESPRESSO - - GEN 4507 1089 NEXUS 77% 156 +1426 +0,14 +71 +0,18 +72 BB A2A2 +1,02 +2,30 +1,17 112 109 96 105 113
ARRIVAL - - GEN 4365 1076 ARROZO 88% 154 +1213 +0,51 +108 +0,21 +67 BB A2A2 +0,79 +1,61 +0,92 116 110 105 102 110
CAPITOL - - GEN 4218 1033 CARENZO 78% 159 +2193 +0,02 +86 -0,02 +72 AB A2A2 +0,45 +1,15 +0,97 114 108 102 106 117
SIDO RED P NEW - GEN 4068 853 SOLITAIRE P 72% 138 +624 -0,06 +18 +0,30 +56 BB A2A2 +0,90 +1,12 +1,50 110 106 98 104 111
FORESTER - SI GEN 4266 863 FREEMAX 88% 144 +1749 +0,13 +83 +0,16 +81 AB A2A2 +1,06 +2,10 +1,17 105 102 101 101 107
MOMO RED P - - GEN 3949 870 MONEY P 88% 148 +791 +0,40 +77 +0,26 +58 AB A2A2 +0,29 +0,02 +0,37 110 105 96 110 111
ZAZZARO NEW - GEN 4201 800 ZAZZLE 88% 148 +1479 +0,36 +101 +0,18 +74 AB A2A2 +1,03 +0,22 +1,27 107 106 98 106 111
DAVIDO NEW - GEN 3709 670 DAWSON 88% 137 +1862 -0,12 +55 +0,01 +65 AB A2A2 +0,91 +0,03 +1,27 109 98 101 101 105
CROWD NEW - GEN 3927 723 CROWNMAX 88% 138 +1273 +0,39 +96 +0,24 +74 AA A2A2 +0,75 +0,82 +0,18 103 101 91 100 110
CRESPO RDC - - GEN 3942 733 CROWNMAX 88% 142 +1942 +0,12 +90 -0,04 +62 AA A2A2 +1,16 +1,79 +1,61 109 105 98 100 109
SUPPORTER NEW - GEN 4053 927 SUPERFLY 88% 146 +1166 +0,24 +73 +0,17 +61 AB A2A2 +0,55 -0,69 +1,41 114 104 105 106 106
TOPMATIC NEW - GEN 3863 698 TOPMODEL 75% 140 +1716 +0,23 +90 +0,08 +67 AB A2A2 +0,77 +2,26 +0,70 106 104 94 102 110
HUBERTUS - - GEN 4093 1056 HUMBLEKIND 88% 142 +1112 +0,22 +64 +0,10 +50 BB A2A2 +0,05 -0,86 +1,46 117 99 109 102 113
MENDOCINO - - GEN 4040 712 MERRYGUY 88% 139 +1040 +0,09 +50 +0,22 +62 BB A2A2 +1,07 +0,64 +1,59 108 110 103 106 110
ADWIN NEW - GEN 4143 985 ADAWAY 88% 157 +1318 +0,10 +57 +0,09 +55 BB A2A2 +0,90 +2,05 +1,78 116 106 90 103 114
KINDHEART - - GEN 3920 814 KENOBI 88% 137 +1516 +0,14 +75 +0,05 +58 AB A2A2 +0,16 -1,06 +0,84 110 102 105 108 111
BABALOU - - GEN 4087 909 BALI 88% 143 +1089 +0,04 +46 +0,04 +42 AA A2A2 +0,42 +0,97 +1,37 112 111 98 106 108
HOTBULL PP - - GEN 3521 324 HOTSPOT P 79% 133 +61 +0,52 +60 +0,41 +48 BB A2A2 +1,00 +0,76 +1,16 97 102 101 101 108
HOBBIT PP - - GEN 3718 726 HOTSPOT P 88% 128 +345 +0,22 +38 +0,23 +39 BB A2A2 +0,31 -0,34 +1,06 110 99 106 103 112
LEADING - SI GEN 4232 1060 LEGACY 88% 143 +1560 +0,05 +66 +0,01 +55 AA A2A2 +0,56 +0,87 +0,75 118 114 105 105 107
KODIAK - - GEN 3713 736 KENOBI 88% 136 +1430 +0,05 +61 +0,14 +67 BB A2A2 +0,57 -0,45 +1,17 108 97 110 108 110
CASHFLOW - - GEN 4557 1090 CALVIN 75% 152 +2536 -0,08 +87 +0,12 +102 AB A2A2 +0,98 +2,34 +0,26 110 104 95 107 106
GORETZKA - - GEN 4233 947 GIGABYTE 80% 144 +936 +0,01 +37 +0,11 +46 AB A2A2 +1,30 +1,92 +2,17 114 111 104 102 113
ESTADOR - - PRO 3281 313 ECLAIR 21 129 +762 +0,13 +44 +0,11 +39 AB A2A2 +1,06 +0,47 +1,23 105 105 99 100 101
CLOONEY - - GEN 4184 947 CHARLEY 88% 145 +1503 +0,06 +65 +0,18 +74 BB A2A2 +0,15 +0,08 +0,40 108 104 103 103 119
GERRY - - PRO 4128 794 GIMNAST 328 137 +1499 -0,16 +38 +0,01 +54 AA A2A2 +0,96 +2,23 +1,35 108 106 104 101 110
GIN TONIC - - PRO 4209 900 GYMNAST 784 141 +1893 +0,02 +73 +0,05 +70 AA A2A2 +0,66 +2,04 +0,37 109 110 90 100 109
GAZEBO - - PRO 3717 683 GAGE 481 137 +1182 +0,34 +86 +0,05 +47 AA A2A2 +0,08 +0,02 +0,43 111 108 100 101 105
COMPLEX - - PRO 4011 807 CAMERON 241 137 +1589 +0,05 +67 +0,10 +67 AA A2A2 +0,54 +0,71 +0,75 107 108 96 99 107
MERIAN PP - - PRO 3599 585 MISSION P RDC 6957 130 +1230 -0,14 +28 +0,15 +61 BB A2A2 +0,89 +0,24 +1,06 108 106 103 102 102
SORRY P NEW - GEN 4345 923 PALMA P 78% 145 +1031 +0,34 +80 +0,23 +63 AB A2A2 +1,04 +2,09 +1,63 109 112 102 105 106
CAMOUFLAGE NEW - GEN 4170 1004 CAMUS 77% 150 +1494 +0,11 +70 +0,01 +53 AB A2A2 +1,41 +3,27 +1,99 117 107 108 105 110
GREATBOY - - PRO 4005 813 GYMNAST 636 137 +823 +0,17 +51 +0,15 +46 AB A2A2 +1,07 +1,45 +1,77 112 106 97 103 108
Disponibile
Limitato
Non Disponibil
In Arrivo
Seme Sessato Disponibile