Overlay decorativo

Lista tori Frisona in distribuzione

Disponibile
Limitato
Non Disponibile
In Arrivo
Seme Sessato Disponibile
Toro Novità Dosi Seme
sessato
disponibile
Tipologia gPFT
Italia
INDICE
IES
Padre Figlie
DE
gRZG
indice
DE
Latte Grasso Proteine K
Caseina
BETA
Caseina
Morfologia Funzionalità
Kg % Kg % Kg val. val. caratteri RZN RZS RZD Fac. parto Fac. parto
% ATT tipo a & p mam. Long. Cellule Mungib. TORO FIGLIE
ADMIRO PP - - PRO 3661 449 ADAGIO P 112 121 +926 -0,05 +22 +0,09 +38 BB A1A2 +1,30 +1,69 +1,52 101 105 101 100 104
ARO RED PP - - PRO 3080 400 APOLL P 692 123 +561 -0,17 +2 +0,11 +32 BB A2B +0,09 -1,31 +0,40 107 102 100 101 110
COMPLEX - - PRO 4003 745 CAMERON 1179 137 +1716 +0,09 +72 +0,11 +72 AA A2A2 +0,59 -0,39 +0,99 105 109 94 100 106
CROWNMAX - - PRO 4058 898 IMAX 705 142 +1205 +0,61 +116 +0,15 +61 AA A1A2 +0,80 +0,98 +0,59 110 104 97 104 106
ESTADOR - - PRO 3556 439 ECLAIR 42 129 +674 +0,13 +41 +0,12 +38 AB A2A2 +0,76 +0,08 +0,95 105 107 98 100 99
GAZEBO - - PRO 3930 838 GAGE 537 137 +1586 +0,32 +97 +0,03 +57 AA A2A2 +0,25 +0,22 +0,62 112 107 99 105 107
GERRY - - PRO 4128 794 GIMNAST 328 137 +1499 -0,16 +38 +0,01 +54 AA A2A2 +0,96 +2,23 +1,35 108 106 104 101 110
GIN TONIC - - PRO 4209 900 GYMNAST 784 141 +1893 +0,02 +73 +0,05 +70 AA A2A2 +0,66 +2,04 +0,37 109 110 90 100 109
GREATBOY - - PRO 4005 813 GYMNAST 636 137 +823 +0,17 +51 +0,15 +46 AB A2A2 +1,07 +1,45 +1,77 112 106 97 103 108
GYWER RDC - - PRO 4247 880 GYMNAST 5325 139 +2052 -0,19 +54 0,00 +70 AA A1A2 +1,09 +1,98 +1,13 109 108 98 103 104
INTERCITY - - PRO 3966 710 IMAX 371 131 +1499 +0,08 +65 -0,03 +48 AB A1A2 +1,00 +1,41 +1,39 107 113 102 101 106
MERIAN PP - - PRO 3556 550 MISSION P RDC 9182 130 +1136 -0,12 +27 +0,15 +57 BB A2A2 +0,80 +0,05 +1,09 107 106 99 105 102
POLO P RDC - - PRO 3088 300 POWERBALL P 1377 114 +1764 -0,24 +37 -0,04 +54 AA A2A2 +0,01 -1,22 +0,62 101 89 112 100 106
ROCK ON - - PRO 3446 544 ROCKSTAR 71 134 +688 -0,06 +19 +0,10 +36 BB A1A2 +0,79 +1,54 +0,61 106 103 102 102 105
SOUNDBAR - - PRO 4200 780 SOUND SYSTEM 177 143 +1366 +0,47 +105 +0,10 +59 AB A1A1 +1,31 +1,20 +1,24 106 102 110 100 111
SULLIVAN - - PRO 3894 820 SUPERHERO 4654 140 +1603 -0,15 +42 -0,02 +53 BB A2A2 +0,25 +0,53 +0,75 111 107 98 102 107
TOPMODEL - - PRO 4056 758 TOPSHOT 973 147 +551 +0,59 +90 +0,31 +55 BB A2A2 +0,83 +0,79 +1,02 106 105 99 101 109
ADAMSKI - - GEN 4217 891 ADAWAY 88% 150 +1449 0,00 +55 +0,23 +78 BB A2A2 +0,97 +0,54 +1,73 111 102 102 106 110
ADINO PP - - GEN 3572 560 ADAGIO 88% 126 +994 -0,01 +36 +0,14 +51 BB A2A2 +0,39 -0,61 +0,70 104 105 103 103 108
ADWIN NEW - GEN 4221 991 ADAWAY 88% 157 +1347 +0,08 +61 +0,09 +57 BB A2A2 +0,75 +1,82 +1,66 115 107 90 108 111
AIRCRAFT - - GEN 4443 1034 ARROZO 77% 146 +1433 +0,22 +82 +0,12 +64 AA A1A2 +1,34 +1,78 +2,18 113 112 107 102 107
ARRIVAL - - GEN 4495 1064 ARROZO 88% 154 +1478 +0,47 +115 +0,21 +77 BB A2A2 +0,73 +1,56 +0,87 112 110 105 102 109
AURELIUS - - GEN 4408 1013 ARROZO 88% 150 +1096 +0,39 +89 +0,23 +66 BB A2A2 +1,09 +2,83 +1,28 110 105 107 105 109
BABALOU - - GEN 4087 909 BALI 88% 143 +1089 +0,04 +46 +0,04 +42 AA A2A2 +0,42 +0,97 +1,37 112 111 98 106 108
BEACHBOY - - GEN 4202 991 LEGEND BALI 88% 148 +2181 0,00 +83 +0,02 +77 AB A1A2 +1,08 +1,62 +1,05 111 99 110 102 108
BENSTAR - - GEN 4246 800 BENNIE 78% 145 +2096 0,00 +80 +0,09 +84 AB A2A2 +1,07 +0,54 +1,79 105 107 98 101 108
BENZKO - - GEN 4014 828 BENZ 88% 134 +962 +0,10 +48 +0,24 +62 BB A2A2 +0,51 +1,58 +0,88 109 104 107 101 109
CAMOUFLAGE NEW - GEN 4170 1004 CAMUS 77% 150 +1494 +0,11 +70 +0,01 +53 AB A2A2 +1,41 +3,27 +1,99 117 107 108 105 110
CAPETOWN - - GEN 4000 700 CASPER 85% 137 +1110 +0,12 +57 +0,17 +59 AB A1A2 +1,46 -0,38 +1,78 108 104 104 106 105
CAPITOL - - GEN 4218 1033 CARENZO 78% 159 +2193 +0,02 +86 -0,02 +72 AB A2A2 +0,45 +1,15 +0,97 114 108 102 106 117
CARDENAL - - GEN 4406 1137 CAMDEN 88% 154 +1789 -0,09 +57 0,00 +62 AA A1A1 +0,82 +1,72 +2,43 118 111 108 105 113
CASHFLOW - - GEN 4557 1090 CALVIN 75% 152 +2536 -0,08 +87 +0,12 +102 AB A2A2 +0,98 +2,34 +0,26 110 104 95 107 106
CASSILAS NEW - GEN 3982 837 CASSIANO 88% 147 +2253 -0,04 +81 -0,05 +71 AA A1A2 +0,31 +1,57 +0,47 108 108 99 103 113
CHARMANDER - - GEN 4390 933 COPYRIGHT 80% 142 +1748 -0,01 +65 +0,16 +80 BB A1A2 +0,80 +0,59 +1,49 107 108 100 105 110
CLOONEY - - GEN 4140 939 CHARLEY 88% 145 +1434 +0,07 +63 +0,18 +72 BB A2A2 -0,05 -0,19 +0,23 109 104 101 103 116
COPYLAND - - GEN 4266 859 COPYRIGHT 88% 139 +1423 +0,15 +73 +0,22 +76 AB A1A2 +1,58 +2,87 +2,10 107 102 106 101 109
CRESPO RDC - - GEN 3892 715 CROWNMAX 88% 142 +1923 +0,13 +90 -0,05 +60 AA A2A2 +1,07 +1,45 +1,38 108 104 97 100 110
CROWD NEW - GEN 3941 696 CROWNMAX 88% 138 +1320 +0,45 +106 +0,25 +76 AA A2A2 +0,78 +0,65 +0,29 101 101 97 100 110
CROWNTOWN - - GEN 4251 1060 CROWNMAX 88% 145 +1724 +0,14 +83 +0,11 +73 - A1A2 +0,63 +1,98 +0,81 113 104 102 108 112
DATETIME - - GEN 4091 754 DATELINE 88% 136 +804 +0,03 +34 +0,12 +42 AB A2A2 +1,74 +2,77 +2,33 108 107 104 102 112
DAVIDO NEW - GEN 3735 690 DAWSON 88% 137 +1954 -0,15 +55 -0,01 +66 AB A2A2 +0,87 -0,26 +1,26 110 99 101 102 104
DOWNEY - - GEN 4042 801 DURABLE 88% 139 +1698 +0,19 +89 +0,11 +73 BB A1A2 +0,72 +0,42 +1,41 106 100 104 104 111
DYSON PP NEW - GEN 4178 829 DYNAMIC P 88% 138 +783 +0,25 +59 +0,31 +54 AB A2A2 +1,18 +0,35 +2,43 109 101 100 105 109
FLAMERO - - GEN 3806 790 FREEMAX 88% 146 +1224 +0,18 +68 +0,10 +54 AA A1A2 +0,75 +1,38 +1,46 112 103 104 104 113
FORESTER - SI GEN 4246 853 FREEMAX 88% 144 +1672 +0,13 +80 +0,16 +78 AB A2A2 +1,21 +2,80 +1,27 105 103 100 100 107
FRANCESCO NEW - GEN 4711 1149 FOREMAN 77% 154 +700 +0,34 +66 +0,42 +74 AB A1A2 +1,49 +2,83 +2,06 112 106 103 105 111
FRANKY - - GEN 3671 744 FRAZZLED 88% 131 +809 +0,28 +64 +0,09 +39 AA A2A2 +0,01 -1,35 +1,12 113 104 105 103 107
FREEWOOD P NEW - GEN 4117 795 FREEMAX 88% 144 +1197 +0,41 +96 +0,19 +65 AA A1A2 +1,12 +0,07 +1,75 108 101 110 100 108
GAMEBOY - - GEN 3875 580 GATEDANCER 72% 125 +1084 +0,30 +77 +0,11 +51 BB A1A2 +1,49 +1,61 +1,53 104 106 106 101 111
GENERAL - - GEN 3913 520 GYWER RDC 88% 136 +1547 +0,24 +89 +0,18 +76 AB A2A2 +1,15 +1,36 +0,88 98 106 97 101 108
GEPARD RDC - SI GEN 4249 860 GYWER RDC 80% 141 +2122 -0,11 +66 +0,09 +85 AB A1A2 +1,17 +1,97 +1,06 105 104 95 103 107
GIGACUBE - - GEN 4291 997 GIGABYTE 79% 143 +2229 -0,32 +43 -0,05 +70 - A1A2 +0,62 +1,29 +1,84 114 113 101 103 112
GIGALINER - - GEN 4335 1045 GIGABYTE 88% 147 +2069 +0,02 +80 +0,06 +78 AA A2A2 +0,34 +1,40 +0,26 112 112 99 102 117
GOLIAT RDC - - GEN 4144 850 GYWER RDC 88% 141 +2244 -0,09 +74 +0,01 +78 AB A1A2 +0,81 +1,00 +1,21 108 104 95 103 106
GORETZKA - - GEN 4233 947 GIGABYTE 80% 144 +936 +0,01 +37 +0,11 +46 AB A2A2 +1,30 +1,92 +2,17 114 111 104 102 113
HILTON - - GEN 4538 1021 HUSKY 80% 150 +1015 +0,32 +77 +0,18 +57 AB A2A2 +0,93 +0,13 +1,88 116 115 99 103 106
HOBBIT PP - - GEN 3718 726 HOTSPOT P 88% 128 +345 +0,22 +38 +0,23 +39 BB A2A2 +0,31 -0,34 +1,06 110 99 106 103 112
HOTBOB - - GEN 4103 750 HOTJOB 88% 129 +987 +0,24 +66 +0,17 +55 AB A2A2 +1,37 +2,04 +2,00 106 108 101 105 110
HOTBULL PP - - GEN 3521 324 HOTSPOT P 79% 133 +61 +0,52 +60 +0,41 +48 BB A2A2 +1,00 +0,76 +1,16 97 102 101 101 108
HUBERTUS - - GEN 3894 951 HUMBLEKIND 88% 142 +1119 +0,14 +59 +0,09 +50 BB A2A2 +0,04 -0,90 +1,19 115 97 111 106 115
KINDHEART - - GEN 3920 814 KENOBI 88% 137 +1516 +0,14 +75 +0,05 +58 AB A2A2 +0,16 -1,06 +0,84 110 102 105 108 111
KODIAK - - GEN 3681 714 KENOBI 88% 136 +1329 +0,09 +62 +0,16 +65 BB A2A2 +0,43 -0,91 +1,06 108 99 107 107 109
LANDLORD - - GEN 4039 788 LENOVO 88% 144 +960 +0,51 +97 +0,16 +52 - A1A2 +1,11 +0,82 +1,38 110 103 105 103 104
LAOLA - - GEN 4232 1038 LAVONTE 88% 144 +576 +0,58 +89 +0,25 +49 BB A2A2 +0,35 +1,52 +0,76 115 110 98 103 108
LEADING - SI GEN 4232 1060 LEGACY 88% 143 +1560 +0,05 +66 +0,01 +55 AA A2A2 +0,56 +0,87 +0,75 118 114 105 105 107
MANTEGO - - GEN 4345 1024 MANHATTAN 77% 146 +1563 +0,16 +80 +0,16 +74 BB A1A2 +0,97 +1,15 +0,86 111 103 108 105 113
MAT RED P NEW - GEN 4135 885 MATTY P RDC 88% 151 +720 +0,36 +69 +0,20 +49 BB A1A2 +0,88 -0,18 +1,16 112 109 103 107 108
MELBOURNE - - GEN 4115 886 MERRYGUY 88% 140 +1630 -0,10 +49 +0,09 +68 AB A1A2 +0,84 +1,73 +1,78 109 105 101 100 113
MENDOCINO - - GEN 4040 712 MERRYGUY 88% 139 +1040 +0,09 +50 +0,22 +62 BB A2A2 +1,07 +0,64 +1,59 108 110 103 106 110
MOMO RED P - - GEN 3845 802 MONEY P 88% 148 +759 +0,39 +75 +0,25 +56 AB A2A2 +0,21 -0,34 +0,30 109 106 101 111 110
NESPRESSO - - GEN 4507 1089 NEXUS 77% 156 +1426 +0,14 +71 +0,18 +72 BB A2A2 +1,02 +2,30 +1,17 112 109 96 105 113
NETFLIX - - GEN 4331 1055 NEXUS 77% 149 +2101 +0,10 +93 +0,09 +84 AB A2A2 +0,51 +0,09 +1,30 112 102 99 108 111
NEWYORKER NEW - GEN 3968 844 NEMO 88% 146 +1091 -0,02 +39 +0,07 +46 AB A2A2 +0,82 +0,60 +1,63 115 106 107 103 114
NEXTIME - - GEN 4375 1122 NEXUS 88% 150 +1467 +0,19 +79 +0,22 +78 AB A2A2 +0,97 +1,89 +1,09 115 98 110 107 112
PANAMERA - - GEN 3879 941 PADAWAN 88% 128 +991 -0,21 +13 +0,11 +47 AB A2A2 +0,10 +0,01 +1,32 116 103 108 101 112
PATRIZIO - - GEN 4432 960 PALMER 78% 151 +1533 -0,06 +51 +0,11 +67 AB A2A2 +1,61 +2,91 +2,33 113 110 95 104 109
PINO RDC - - GEN 4215 899 PROMOTION 88% 145 +1459 +0,01 +57 +0,20 +75 AB A2A2 +1,00 +0,69 +1,37 110 105 106 103 106
PROMI - - GEN 4058 784 PROXIMO 88% 145 +1188 +0,22 +72 +0,19 +64 BB A2A2 +0,62 -0,86 +0,75 107 112 101 104 110
PROMOTION - - GEN 3882 703 PROSPEROUS 88% 136 +1887 +0,08 +82 +0,02 +68 AB A2A2 +0,84 +1,04 +0,77 107 105 105 96 109
RICHMOND - - GEN 4005 1042 RIO 88% 142 +923 +0,18 +56 +0,03 +36 - A1A2 +0,25 +0,37 +0,35 117 110 98 110 121
SAT PP RDC - - GEN 3792 741 SOLITAIR P 88% 133 +1821 -0,34 +26 +0,02 +65 BB A1A2 +0,14 -0,98 +0,63 110 113 101 104 109
SHIPPER - - GEN 4413 1053 SHIMMER RDC 80% 150 +2118 -0,04 +76 -0,09 +61 AA A1A2 +1,44 +3,52 +1,45 115 108 97 104 112
SIDO RED P NEW - GEN 3975 787 SOLITAIRE P 72% 138 +837 -0,10 +20 +0,26 +60 BB A2A2 +0,93 +1,22 +1,41 109 106 97 108 108
SIO PP NEW - GEN 3500 560 SOLITAIR P 88% 130 +1365 +0,11 +66 +0,06 +55 BB A1A1 +0,33 0,00 +0,39 106 104 106 103 104
SKA PP RDC NEW - GEN 4142 850 STAR P RDC 77% 143 +1056 +0,12 +54 +0,19 +59 BB A1A2 +0,57 +1,34 +1,13 106 108 99 107 109
SKATER - - GEN 4428 890 SKELTON 78% 151 +1390 +0,08 +63 +0,22 +75 AA A1A2 +1,73 +2,75 +2,18 108 105 103 101 109
SOLFEGE NEW - GEN 4421 914 ALTA ZAZZLE 78% 149 +1461 +0,39 +104 +0,19 +74 AB A1A2 +1,23 +0,53 +1,79 110 109 102 104 108
SORRY P NEW - GEN 4345 923 PALMA P 78% 145 +1031 +0,34 +80 +0,23 +63 AB A2A2 +1,04 +2,09 +1,63 109 112 102 105 106
SOUL RED P - SI GEN 3974 908 SOLITAIR P 80% 142 +1460 -0,14 +38 +0,01 +52 AB A2A2 +0,38 +2,01 +1,09 114 107 106 104 105
STAKAPO - - GEN 4214 907 SUPREME 88% 131 +579 +0,14 +38 +0,29 +54 BB A2A2 +0,80 +0,53 +1,97 113 114 102 100 109
SUPPORTER NEW - GEN 4167 970 SUPERFLY 88% 146 +1221 +0,25 +77 +0,19 +65 AB A2A2 +0,50 -0,61 +1,21 113 105 110 103 108
THEO NEW - GEN 4350 1077 TOPSTONE 88% 148 +794 +0,37 +74 +0,17 +48 BB A1A2 +0,62 +0,24 +1,15 116 115 91 101 112
TOPMATIC NEW - GEN 3761 663 TOPMODEL 75% 140 +1550 +0,23 +88 +0,06 +61 AB A2A2 +0,76 +2,40 +0,80 106 104 95 100 109
YOURBEST - - GEN 3873 764 YODA 88% 140 +1556 +0,16 +79 +0,10 +66 AB A1A2 +0,56 -0,87 +1,45 108 99 108 103 112
ZAZZARO NEW - GEN 4223 799 ZAZZLE 88% 148 +1658 +0,31 +102 +0,18 +80 AB A2A2 +0,99 +0,10 +1,30 106 106 99 106 110
ZIVET - SI GEN 4731 1119 ALTA ZAREK 75% 150 +2163 +0,11 +92 +0,26 +104 BB A2A2 +1,05 +1,37 +0,92 111 105 96 106 106
Disponibile
Limitato
Non Disponibil
In Arrivo
Seme Sessato Disponibile